

Barefoot Bay Golf Course
United States
FL
Barefoot Bay


Scorecard
Barefoot Bay Golf Course
Blue
CR : 58.6 / SR : 90
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
Hcp | 3 | 15 | 9 | 7 | 5 | 1 | 17 | 11 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 |
Hcp | 4 | 14 | 6 | 18 | 2 | 16 | 8 | 10 | 12 |
Total Par : 60
Black
CR : 59.1 / SR : 104
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
Hcp | 3 | 15 | 11 | 7 | 1 | 5 | 17 | 13 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 |
Hcp | 6 | 16 | 2 | 18 | 4 | 14 | 8 | 12 | 10 |
Total Par : 60
White
CR : 58.5 / SR : 100
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
Hcp | 3 | 15 | 11 | 7 | 1 | 5 | 17 | 13 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 30 |
Hcp | 6 | 16 | 2 | 18 | 4 | 14 | 8 | 12 | 10 |
Total Par : 60
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -