

Burgham Park Golf Club
United Kingdom
England
Felton, Morpeth, Northumberland
Our Course was designed by Mark James and Andrew Mair in 1994. The course has now matured into a challenging par 72 (74 for Ladies) course, with tree lined fairways, some strategically placed bunkers and a couple of tricky water hazards. Players with a range of handicaps all enjoy the course, with it's beautiful setting in the North Northumberland countryside.
Scorecard
Burgham Park Golf Club
Red
CR : 74.7 / SR : 132
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 |
Hcp | 16 | 14 | 8 | 10 | 18 | 4 | 12 | 2 | 6 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
Hcp | 17 | 11 | 7 | 1 | 15 | 5 | 9 | 13 | 3 |
Total Par : 74
White
CR : 73.4 / SR : 127
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Hcp | 10 | 18 | 4 | 14 | 6 | 16 | 8 | 2 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Hcp | 11 | 5 | 15 | 7 | 1 | 3 | 17 | 13 | 9 |
Total Par : 72
Yellow
CR : 71.3 / SR : 123
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Hcp | 10 | 18 | 4 | 14 | 6 | 16 | 8 | 2 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Hcp | 11 | 5 | 15 | 7 | 1 | 3 | 17 | 13 | 9 |
Total Par : 72
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -