

Dunas Clube
Brazil
Rio Grande Do Sul
Pelotas
Nearby Golf Courses
Scorecard
Dunas Clube
Red
CR : 66.4 / SR : 114
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 |
Hcp | 17 | 11 | 7 | 15 | 5 | 1 | 3 | 9 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 |
Hcp | 18 | 14 | 8 | 16 | 6 | 4 | 2 | 10 | 12 |
Total Par : 68
Blue
CR : 66.6 / SR : 116
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 |
Hcp | 17 | 11 | 7 | 15 | 5 | 1 | 3 | 9 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 |
Hcp | 18 | 14 | 8 | 16 | 6 | 4 | 2 | 10 | 12 |
Total Par : 68
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -