

Huntly Golf Club
New Zealand
Huntly


Nearby Golf Courses
Scorecard
Huntly Golf Club
Yellow
CR : 70.8 / SR : 115
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
Hcp | 7 | 13 | 1 | 15 | 17 | 3 | 11 | 5 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 35 |
Hcp | 12 | 16 | 14 | 6 | 2 | 10 | 8 | 18 | 4 |
Total Par : 71
Orange
CR : 63.0 / SR : 99
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 |
Hcp | 3 | 7 | 13 | 11 | 17 | 5 | 15 | 1 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 34 |
Hcp | 16 | 18 | 14 | 10 | 2 | 12 | 8 | 4 | 6 |
Total Par : 71
White
CR : 70.0 / SR : 118
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 |
Hcp | 13 | 1 | 15 | 5 | 17 | 7 | 11 | 9 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 34 |
Hcp | 12 | 18 | 16 | 2 | 10 | 14 | 8 | 6 | 4 |
Total Par : 71
Yellow
CR : 65.7 / SR : 111
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
Hcp | 13 | 1 | 15 | 5 | 11 | 7 | 17 | 9 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 34 |
Hcp | 12 | 18 | 16 | 6 | 10 | 14 | 8 | 2 | 4 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -