Lake Limerick Country Club

Lake Limerick Country Club

United States WA Shelton

Golf4Holland

Save up to 50% on greenfees and register scores worldwide with ease.

Join Now

Scorecard

Lake Limerick Country Club

White
CR : 73.4 / SR : 121
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 3 4 4 3 5 4 36
Hcp 15 1 5 17 11 9 3 7 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 4 3 4 4 4 5 4 37
Hcp 14 2 6 16 10 8 18 4 12
Total Par : 73
Gold
CR : 72.1 / SR : 118
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 3 4 4 3 5 4 36
Hcp 15 1 5 17 11 9 3 7 13
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 4 3 4 4 4 5 4 37
Hcp 14 2 6 16 10 8 18 4 12
Total Par : 73
Black
CR : 58.8 / SR : 97
Hole 1 2 3 4 5 6 7 8 9 Out
Par 3 5 4 3 3 4 3 4 4 33
Hcp 15 3 5 13 11 9 17 1 7
Hole 10 11 12 13 14 15 16 17 18 In
Par 3 5 4 3 3 4 3 4 4 33
Hcp 16 4 6 14 12 10 18 2 8
Total Par : 66
Color
CR : 0.0 / SR : 0
Hole 1 2 3 4 5 6 7 8 9 Out
Par - - - - - - - - - -
Hcp - - - - - - - - -
Hole 10 11 12 13 14 15 16 17 18 In
Par - - - - - - - - - 0
Hcp - - - - - - - - -
Total Par : -

Members only

Become a member to see all scorecards.