

Maramarua Golf Club
New Zealand
- Address
- 40 Golf Road 2471 New Zealand
- Website
- http://www.maramarua.co.nz/
- Telephone
- +64-92325702
- maramarua@xtra.co.nz


Nearby Golf Courses
Scorecard
Maramarua Golf Club
Blue
CR : 74.9 / SR : 122
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Hcp | 17 | 15 | 9 | 13 | 5 | 11 | 7 | 1 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
Hcp | 4 | 12 | 10 | 16 | 14 | 2 | 8 | 18 | 6 |
Total Par : 71
Yellow
CR : 71.2 / SR : 114
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
Hcp | 14 | 18 | 8 | 10 | 4 | 16 | 12 | 2 | 6 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Hcp | 9 | 13 | 7 | 5 | 17 | 11 | 1 | 15 | 3 |
Total Par : 71
Blue
CR : 68.6 / SR : 113
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Hcp | 17 | 15 | 9 | 13 | 5 | 11 | 7 | 1 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
Hcp | 4 | 12 | 10 | 16 | 14 | 2 | 8 | 18 | 6 |
Total Par : 71
Yellow
CR : 65.5 / SR : 107
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
Hcp | 17 | 15 | 3 | 9 | 7 | 13 | 11 | 1 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Hcp | 10 | 8 | 14 | 16 | 12 | 6 | 4 | 18 | 2 |
Total Par : 71
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -