Mauna Kea Golf Course

Golf4Holland

Save up to 50% on greenfees and register scores worldwide with ease.

Join Now

Scorecard

Mauna Kea Golf Course

Red
CR : 70.9 / SR : 127
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 5 4 3 5 4 36
Hcp 5 11 15 13 3 7 17 1 9
Hole 10 11 12 13 14 15 16 17 18 In
Par 5 3 4 4 4 3 4 5 4 36
Hcp 2 16 6 12 10 18 14 4 8
Total Par : 72
Blue
CR : 76.2 / SR : 137
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 4 3 4 3 5 4 36
Hcp 7 11 3 17 13 1 15 9 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 4 3 5 4 3 4 4 36
Hcp 14 12 4 18 10 2 16 8 6
Total Par : 72
Gold
CR : 72.3 / SR : 126
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 4 3 4 3 5 4 36
Hcp 7 11 3 17 13 1 15 9 5
Hole 10 11 12 13 14 15 16 17 18 In
Par 4 5 4 3 5 4 3 4 4 36
Hcp 14 12 4 18 10 2 16 8 6
Total Par : 72
Color
CR : 0.0 / SR : 0
Hole 1 2 3 4 5 6 7 8 9 Out
Par - - - - - - - - - -
Hcp - - - - - - - - -
Hole 10 11 12 13 14 15 16 17 18 In
Par - - - - - - - - - 0
Hcp - - - - - - - - -
Total Par : -

Members only

Become a member to see all scorecards.