

Nearby Golf Courses
Scorecard
Maungakiekie Golf Club
Blue
CR : 77.1 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 |
Hcp | 7 | 5 | 11 | 3 | 13 | 15 | 17 | 9 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 36 |
Hcp | 2 | 12 | 16 | 18 | 4 | 8 | 10 | 14 | 6 |
Total Par : 73
Red
CR : 73.5 / SR : 128
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 |
Hcp | 3 | 7 | 13 | 17 | 9 | 5 | 11 | 15 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 36 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 8 | 10 | 6 |
Total Par : 73
Blue
CR : 69.5 / SR : 120
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 10 | 9 | 11 | 3 | 13 | 15 | 1 | 7 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
Hcp | 4 | 8 | 18 | 17 | 6 | 12 | 16 | 2 | 14 |
Total Par : 70
White
CR : 68.0 / SR : 118
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 10 | 9 | 15 | 3 | 13 | 11 | 1 | 7 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
Hcp | 4 | 8 | 18 | 17 | 6 | 12 | 16 | 2 | 14 |
Total Par : 70
Blue
CR : 77.0 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Hcp | 7 | 5 | 15 | 3 | 13 | 11 | 8 | 17 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 |
Hcp | 1 | 2 | 12 | 16 | 18 | 4 | 10 | 14 | 6 |
Total Par : 73
Red
CR : 73.8 / SR : 126
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Hcp | 3 | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 |
Hcp | 8 | 16 | 14 | 4 | 18 | 2 | 10 | 12 | 6 |
Total Par : 73
Blue
CR : 69.6 / SR : 117
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
Hcp | 10 | 9 | 15 | 3 | 13 | 11 | 12 | 1 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
Hcp | 5 | 4 | 8 | 18 | 17 | 6 | 16 | 2 | 14 |
Total Par : 70
White
CR : 68.3 / SR : 115
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
Hcp | 10 | 9 | 15 | 3 | 13 | 11 | 12 | 1 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
Hcp | 5 | 4 | 8 | 18 | 17 | 6 | 16 | 2 | 14 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -