

Pheasant Run Golf Course
United States
CA
Chowchilla
- Website
- https://pheasantrungolfclub.com/
- Telephone
- +1-5596653411


Scorecard
Pheasant Run Golf Course
Yellow
CR : 76.7 / SR : 136
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 |
Hcp | 5 | 9 | 1 | 15 | 11 | 13 | 3 | 17 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 |
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 16 | 18 | 2 |
Total Par : 76
Blue
CR : 73.3 / SR : 128
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Hcp | 5 | 9 | 1 | 15 | 11 | 13 | 3 | 17 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 16 | 18 | 2 |
Total Par : 73
Black
CR : 75.4 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Hcp | 13 | 1 | 7 | 9 | 3 | 11 | 5 | 17 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
Hcp | 12 | 16 | 10 | 4 | 2 | 6 | 8 | 18 | 14 |
Total Par : 71
White
CR : 73.4 / SR : 127
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Hcp | 13 | 1 | 7 | 9 | 3 | 11 | 5 | 17 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
Hcp | 12 | 16 | 10 | 4 | 2 | 6 | 8 | 18 | 14 |
Total Par : 71
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -