

Proston District Golf Club
Australia
AU-QLD
Proston
- Telephone
- +61-474741822
- prostongolf@gmail.com


Nearby Golf Courses
Scorecard
Proston District Golf Club
Red
CR : 69.2 / SR : 104
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 36 |
Hcp | 7 | 3 | 17 | 4 | 14 | 10 | 6 | 13 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
Hcp | 16 | 5 | 8 | 12 | 15 | 18 | 9 | 2 | 11 |
Total Par : 71
Blue
CR : 67.3 / SR : 101
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
Hcp | 4 | 15 | 6 | 17 | 13 | 10 | 5 | 7 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
Hcp | 3 | 16 | 1 | 18 | 14 | 9 | 2 | 8 | 11 |
Total Par : 70
Yellow
CR : 65.3 / SR : 100
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
Hcp | 4 | 15 | 6 | 17 | 13 | 10 | 5 | 7 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 |
Hcp | 3 | 16 | 1 | 18 | 14 | 9 | 2 | 8 | 11 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -