

Richland Country Club
United States
IL
Olney


Scorecard
Richland Country Club
Red
CR : 69.3 / SR : 110
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
Hcp | 5 | 10 | 18 | 17 | 16 | 8 | 13 | 12 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 6 | 3 | 15 | 1 | 14 | 9 | 2 | 7 | 4 |
Total Par : 71
Blue
CR : 70.6 / SR : 118
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
Hcp | 16 | 2 | 12 | 14 | 6 | 18 | 8 | 10 | 4 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 5 | 1 | 9 | 7 | 13 | 11 | 15 | 3 | 17 |
Total Par : 71
White
CR : 69.0 / SR : 114
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
Hcp | 16 | 2 | 12 | 14 | 6 | 18 | 8 | 10 | 4 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Hcp | 5 | 1 | 9 | 7 | 13 | 11 | 15 | 3 | 17 |
Total Par : 71
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -