

Ross-on-Wye Golf Club
United Kingdom
England
Gorsley, Ross-on-Wye, Herefordshire
- Website
- www.therossonwyegolfclub.co.uk
- Telephone
- +44-1989720267


Nearby Golf Courses
Scorecard
Ross-on-Wye Golf Club
Red
CR : 73.7 / SR : 130
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 |
Hcp | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 |
Total Par : 73
White
CR : 72.3 / SR : 133
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 |
Hcp | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 |
Total Par : 72
Yellow
CR : 70.6 / SR : 122
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 |
Hcp | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 |
Total Par : 72
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -