

Shendish Manor Hotel & Golf Course
United Kingdom
England
Hemel, Hempstead
- Website
- www.shendish-manor.com
- Telephone
- +44-1442232220


Nearby Golf Courses
Scorecard
Shendish Manor Hotel & Golf Course
White
CR : 73.1 / SR : 124
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 |
Hcp | 11 | 16 | 18 | 17 | 8 | 14 | 10 | 5 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 |
Hcp | 1 | 12 | 15 | 7 | 6 | 9 | 4 | 13 | 3 |
Total Par : 73
Yellow
CR : 71.7 / SR : 123
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 |
Hcp | 10 | 14 | 18 | 16 | 6 | 12 | 8 | 4 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 |
Hcp | 1 | 13 | 17 | 9 | 7 | 11 | 5 | 15 | 3 |
Total Par : 72
White
CR : 67.4 / SR : 117
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 |
Hcp | 10 | 14 | 18 | 16 | 6 | 12 | 8 | 4 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
Hcp | 1 | 13 | 17 | 9 | 7 | 11 | 5 | 15 | 3 |
Total Par : 70
Yellow
CR : 66.5 / SR : 112
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 |
Hcp | 10 | 14 | 18 | 16 | 6 | 12 | 8 | 4 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
Hcp | 1 | 13 | 17 | 9 | 7 | 11 | 5 | 15 | 3 |
Total Par : 70
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -