

South Moor Golf Club
United Kingdom
England
Craghead , Stanley, County Durham
- Website
- www.southmoorgc.co.uk
- Telephone
- +44-1207232848


Nearby Golf Courses
Scorecard
South Moor Golf Club
Red
CR : 73.2 / SR : 127
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 |
Hcp | 16 | 10 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 |
Hcp | 15 | 13 | 1 | 5 | 11 | 7 | 3 | 17 | 9 |
Total Par : 73
White
CR : 71.2 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 16 | 10 | 18 | 4 | 12 | 14 | 8 | 6 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 |
Hcp | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 9 | 11 |
Total Par : 72
Yellow
CR : 70.1 / SR : 130
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
Hcp | 16 | 10 | 18 | 4 | 12 | 14 | 8 | 6 | 2 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 |
Hcp | 7 | 17 | 1 | 5 | 13 | 15 | 3 | 9 | 11 |
Total Par : 72
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -