

West Middlesex Golf Club
United Kingdom
England
Middlesex, London
James Braid designed this outstanding parkland course, where the natural terrain has been used to enhance the “strategic golf experience” featuring classic Braid features with an abundance of natural woodlands with the free draining soil and superb greens all year round.


Nearby Golf Courses
Scorecard
West Middlesex Golf Club
Red
CR : 71.9 / SR : 127
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
Hcp | 13 | 9 | 7 | 11 | 17 | 1 | 15 | 5 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
Hcp | 12 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 10 |
Total Par : 72
White
CR : 69.5 / SR : 124
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
Hcp | 16 | 8 | 14 | 6 | 18 | 4 | 10 | 2 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 34 |
Hcp | 5 | 17 | 9 | 1 | 15 | 3 | 13 | 11 | 7 |
Total Par : 69
Yellow
CR : 68.3 / SR : 123
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 |
Hcp | 16 | 8 | 14 | 6 | 18 | 4 | 10 | 2 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 34 |
Hcp | 5 | 17 | 9 | 1 | 15 | 3 | 13 | 11 | 7 |
Total Par : 69
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Total Par : -