

Grange Park (Lincolnshire)
Verenigd Koninkrijk
England
Messingham, Scunthorpe
You will thoroughly enjoy this hidden gem of a golf course. With varied and interesting design features including riveted bunkers', generously raised teeing areas and less than 7 water hazards, this course may be short, but is sure to challenge players of any level.
Golfbanen in de buurt
Scorekaart
Grange Park (Lincolnshire)
Red
CR : 74.2 / SR : 138
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
Hcp | 12 | 8 | 14 | 6 | 2 | 4 | 18 | 10 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 37 |
Hcp | 17 | 11 | 15 | 1 | 13 | 3 | 7 | 9 | 5 |
Totaal Par : 73
White
CR : 71.4 / SR : 134
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Hcp | 8 | 10 | 2 | 12 | 4 | 14 | 18 | 6 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 |
Hcp | 17 | 5 | 11 | 3 | 13 | 7 | 15 | 1 | 9 |
Totaal Par : 71
Yellow
CR : 70.3 / SR : 131
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Hcp | 8 | 10 | 2 | 12 | 4 | 14 | 18 | 6 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 |
Hcp | 17 | 5 | 11 | 3 | 13 | 7 | 15 | 1 | 9 |
Totaal Par : 71
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Totaal Par : -