

Vivary Park Golf Club
Verenigd Koninkrijk
England
Taunton, Somerset
This 18-hole golf course is challenging for players of all ages and abilities, with fabulous greens, plenty of bunkers and more than enough water hazards.
Golfbanen in de buurt
Scorekaart
Vivary Park Golf Club
Red
CR : 66.5 / SR : 115
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 32 |
Hcp | 10 | 6 | 14 | 8 | 2 | 16 | 18 | 4 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 33 |
Hcp | 9 | 1 | 3 | 13 | 5 | 7 | 17 | 15 | 11 |
Totaal Par : 65
White
CR : 63.1 / SR : 99
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 32 |
Hcp | 6 | 18 | 4 | 12 | 8 | 14 | 2 | 10 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 33 |
Hcp | 7 | 1 | 5 | 15 | 3 | 9 | 17 | 13 | 11 |
Totaal Par : 65
Yellow
CR : 61.8 / SR : 95
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 32 |
Hcp | 6 | 18 | 4 | 12 | 8 | 14 | 2 | 10 | 16 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 33 |
Hcp | 7 | 1 | 5 | 15 | 3 | 9 | 17 | 13 | 11 |
Totaal Par : 65
Color
CR : 0.0 / SR : 0
|
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | - | - | - | - | - | - | - | - | - | - |
Hcp | - | - | - | - | - | - | - | - | - | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | - | - | - | - | - | - | - | - | - | 0 |
Hcp | - | - | - | - | - | - | - | - | - |
Totaal Par : -